2013 Open Courses Calendar
| 2013 | |||||||||||||
| COST | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| From Management To Leadership | £900 | 8-9 | 25-26 | ||||||||||
| Fundamentals Of Management | £900 | 15-16 | 8-9 | 2-3 | |||||||||
| Key Account Management | £900 | 25-26 | 10-11 | 21-22 | |||||||||
| High Performance Sales Management | £900 | 18-19 | 17-18 | 7-8 | |||||||||
| Negotiation Skills | £900 | 25-26 | 23-24 | ||||||||||
| Selling...The Essentials For Success | £900 | 14-15 | 11-12 | 20-21 | 22-23 | 9-10 | 11-12 | ||||||
| Winning Business By Telephone | £350 | 21 | 13 | 9 | |||||||||
All charges exclude VAT
The cost of the course includes comprehensive course materials, morning coffee, lunch and afternoon teas. Residential course fees do not include the participant's hotel costs. Participants will be required to settle direct with the hotel before leaving.
