2010 Open Courses Calendar
| COST | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| From Management To Leadership | £900 | 15-16 | 28-29 | 27-28 | 15-16 | ||||||||
| Fundamentals Of Management | £1000 | 24-25 | 19-21 | 21-23 | 20-22 | 8-10 | |||||||
| High Performance Sales Management | £900 | 8-9 | 14-15 | 13-14 | 22-23 | ||||||||
| Key Account Management | £900 | 25-26 | 26-27 | 26-27 | 25-26 | ||||||||
| Negotiation Skills | £800 | 1-2 | 24-25 | 12-13 | 18-19 | ||||||||
| Operational Sales Management | £1000 | 15-17 | 10-12 | 5-7 | 11-13 | ||||||||
| Selling...The Essentials For Success | £1000 | 18-20 | 22-24 | 4-6 | 19-21 | 4-6 | 6-8 | ||||||
| Value Based Selling | £800 | 1-2 | 7-8 | 29-30 | 29-30 | ||||||||
| Winning Business By Telephone | £350 | 27 | 12 | 5 | 22 |
All charges exclude VAT
The cost of the course includes comprehensive course materials, morning coffee, lunch and afternoon teas. Residential course fees do not include the participant's hotel costs. Participants will be required to settle direct with the hotel before leaving.
